| Project Name |
Fabrication of Pipe Spool for Upstream |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | Chevron Thailand Exploration and Production Ltd. |
| Location | Songkhla |
| Period | 2014 |
| Project Name |
XLS36 ROV Portable Platform Fabrication & Installation Service |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | EMAS Energy Service (Thailand) Ltd. |
| Location | Songkhla |
| Period | 2015 |
| Project Name |
TC90 Clamp System with Clamp Cargo Basket |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | Thunder Cranes (Thailand) Co., Ltd. |
| Location | Songkhla |
| Period | 2016 |
| Project Name |
ZTK-18008-3 EPCI 28"VALVE REPLACEMENT AT ZPQ (MOCK UP) |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | Thai Nippon Steel Engineering & Construction Corporation Ltd. |
| Location | PTT Support Base Ranong |
| Period | 2019 |
| Project Name |
Cargo Basket & Rubbish Skip |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | PTTEP International Limited |
| Location | Songkhla |
| Period | 2017 |
| Project Name |
Fabrication of 20 ft Container with Monorail Beam and 6 ft Container |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | PTTEP International Limited |
| Location | Songkhla |
| Period | 2017, 2018 |
| Project Name |
Fabrication of Explosive Container and Tool Box |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | Owen Oil Tools LP. |
| Location | Songkhla |
| Period | 2018 |
| Project Name |
TCTL - FAB - 1803 TC90 - 01PED New Sub Base Project |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | Thunder Cranes (Thailand) Co., Ltd. |
| Location | Songkhla |
| Period | 2018 |
| Project Name |
3,000 cu.ft. Silo & Pipeline Installation at CMT Yard & PSB Jetty |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | Halliburton Energy Services, Inc. |
| Location | Songkhla |
| Period | 2018 |
| Project Name |
410 BBL Batch Mixing Tank Skid |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | Halliburton Energy Services, Inc. |
| Location | Songkhla |
| Period | 2019 |
| Project Name |
DNV 2.7-1 Certified Offshore Container |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | Expro Overseas Inc. |
| Location | Songkhla (Onshore fabrication) |
| Period | 2023 |
| Project Name |
Nang Nuan NNN-WRK-22001 |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | PTT Exploration And Production Pub Co., Ltd. |
| Location | Songkhla |
| Period | 2024 |
| Project Name |
Personal Basket |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | Thunder Cranes |
| Location | Songkhla |
| Period | 2019 |
| Project Name |
Toolbox Container |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | Thunder Cranes |
| Location | Songkhla |
| Period | 2019 |
| Project Name |
Clamp Cargo Basket |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | Thunder Cranes |
| Location | Songkhla |
| Period | 2019 |
| Project Name |
Transfer Basket 4.20 m |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | PTTEP International Limited |
| Location | Songkhla |
| Period | 2019 |
| Project Name |
Transfer Basket 6.30 m |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | PTTEP International Limited |
| Location | Songkhla |
| Period | 2019 |
| Project Name |
Hydraulic Work - over Unit 109 (HWU109) |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | Halliburton Energy Services, Inc. (Brunei) |
| Location | Songkhla |
| Period | 2019 |
| Project Name |
Hydraulic Work - over Unit 109 (HWU109) |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | Halliburton Energy Services, Inc. (Brunei) |
| Location | Songkhla |
| Period | 2019 |
| Project Name |
Hydraulic Work - over Unit 109 (HWU109) |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | Halliburton Energy Services, Inc. (Brunei) |
| Location | Songkhla |
| Period | 2019 |
| Project Name |
Hydraulic Work - over Unit 109 (HWU109) |
|---|---|
| Contractor | AVP (Thailand) Co., Ltd. |
| Client | Halliburton Energy Services, Inc. (Brunei) |
| Location | Songkhla |
| Period | 2019 |
| Project Name |
TNS-NY-002/20 Installation of Diesel Generator |
|---|---|
| Contractor | AVP Thailand Co., Ltd. |
| Client | Thai Nippon Steel Engineering & Construction Corporation Ltd. |
| Location | Nong Yao Field |
| Period | 2020 |

